Tennis Stars
« WTA Top 100 (As of Feb 21st 2005) »

Welcome Guest. Please Login or Register.
Dec 29, 2009, 1:39am




Tennis Stars :: WTA + ATP Rankings :: WTA Rankings :: WTA Top 100 (As of Feb 21st 2005)
   [Search This Thread][Reply] [Send Topic To Friend] [Print]
 AuthorTopic: WTA Top 100 (As of Feb 21st 2005) (Read 125 times)
Dani Sharapova
Administrator
*****
member is offline

[avatar]


[homepage]

Joined: Feb 2005
Posts: 21
 WTA Top 100 (As of Feb 21st 2005)
« Thread Started on Feb 26, 2005, 6:41pm »
[Quote]

1 (1) DAVENPORT, LINDSAY USA 4965.00
2 (2) MAURESMO, AMELIE FRA 4854.00
3 (3) WILLIAMS, SERENA USA 4389.00
4 (4) SHARAPOVA, MARIA RUS 4311.00
5 (6) MYSKINA, ANASTASIA RUS 3856.00
6 (5) KUZNETSOVA, SVETLANA RUS 3745.00
7 (7) DEMENTIEVA, ELENA RUS 3665.00
8 (8) WILLIAMS, VENUS USA 2583.00
9 (10) MOLIK, ALICIA AUS 2426.00
10 (9) CAPRIATI, JENNIFER USA 2359.00
11 (11) ZVONAREVA, VERA RUS 2217.00
12 (12) PETROVA, NADIA RUS 2155.00
13 (13) DECHY, NATHALIE FRA 1701.00
14 (14) SCHNYDER, PATTY SUI 1666.00
15 (15) HENIN-HARDENNE, JUSTINE BEL 1598.00
16 (16) BOVINA, ELENA RUS 1459.00
17 (18) LIKHOVTSEVA, ELENA RUS 1342.75
18 (17) SPREM, KAROLINA CRO 1311.00
19 (20) SUAREZ, PAOLA ARG 1287.00
20 (21) SCHIAVONE, FRANCESCA ITA 1250.00
21 (22) SUGIYAMA, AI JPN 1202.00
22 (19) FARINA ELIA, SILVIA ITA 1148.00
23 (24) ZULUAGA, FABIOLA COL 1134.25
24 (25) GOLOVIN, TATIANA FRA 1099.75
25 (26) ASAGOE, SHINOBU JPN 1053.75
26 (23) FRAZIER, AMY USA 1042.00
27 (27) JANKOVIC, JELENA SCG 1028.25
28 (29) HANTUCHOVA, DANIELA SVK 989.00
29 (28) MALEEVA, MAGDALENA BUL 977.00
30 (36) PENNETTA, FLAVIA ITA 961.00
31 (32) PIERCE, MARY FRA 933.00
32 (31) SMASHNOVA, ANNA ISR 913.00
33 (30) DULKO, GISELA ARG 896.50
34 (41) SHAUGHNESSY, MEGHANN USA 860.00
35 (33) BARTOLI, MARION FRA 841.50
36 (35) KOSTANIC, JELENA CRO 841.00
37 (37) MARTINEZ, CONCHITA ESP 823.00
38 (34) BENESOVA, IVETA CZE 813.62
39 (38) SAFINA, DINARA RUS 779.00
40 (39) KOUKALOVA, KLARA CZE 758.12
41 (42) DOUCHEVINA, VERA RUS 743.25
42 (43) MEDINA GARRIGUES, ANABEL ESP 733.25
43 (44) GROENEFELD, ANNA-LENA GER 732.50
44 (45) PENG, SHUAI CHN 720.00
45 (46) DANIILIDOU, ELENI GRE 712.25
46 (47) STOSUR, SAMANTHA AUS 689.75
47 (57) LINETSKAYA, EVGENIA RUS 684.25
48 (40) RAYMOND, LISA USA 676.00
49 (52) LOIT, EMILIE FRA 670.75
50 (48) CAMERIN, MARIA ELENA ITA 668.25

51 (49) MARRERO, MARTA ESP 663.00
52 (50) LI, NA CHN 661.00
53 (51) VENTO-KABCHI, MARIA VEN 654.62
54 (60) VAIDISOVA, NICOLE CZE 648.50
55 (54) WASHINGTON, MASHONA USA 644.00
56 (68) SREBOTNIK, KATARINA SLO 622.50
57 (59) RAZZANO, VIRGINIE FRA 618.50
58 (55) JIDKOVA, ALINA RUS 618.00
59 (56) SUCHA, MARTINA SVK 606.00
60 (53) CHLADKOVA, DENISA CZE 596.25
61 (62) IVANOVIC, ANA SCG 591.75
62 (64) RANDRIANTEFY, DALLY MAD 574.50
63 (66) STRYCOVA, BARBORA CZE 572.25
64 (58) ZHENG, JIE CHN 565.00
65 (65) SANCHEZ LORENZO, MARIA ESP 560.00
66 (61) GARBIN, TATHIANA ITA 559.75
67 (75) CHAKVETADZE, ANNA RUS 526.75
68 (70) SPEARS, ABIGAIL USA 522.75
69 (63) TANASUGARN, TAMARINE THA 521.75
70 (69) RUANO PASCUAL, VIRGINIA ESP 520.75
71 (67) DOMACHOWSKA, MARTA POL 507.75
72 (72) WEINGARTNER, MARLENE GER 497.00
73 (80) SCHAUL, CLAUDINE LUX 496.37
74 (76) LLAGOSTERA VIVES, NURIA ESP 481.50
75 (77) IRVIN, MARISSA USA 478.25
76 (78) CRAYBAS, JILL USA 476.00
77 (74) BRANDI, KRISTINA PUR 476.00
78 (88) MORIGAMI, AKIKO JPN 453.50
79 (79) PARRA SANTONJA, ARANTXA ESP 447.00
80 (82) PESCHKE, KVETA CZE 439.25
81 (83) PERRY, SHENAY USA 438.25
82 (84) PEREBIYNIS, TATIANA UKR 430.75
83 (81) PANOVA, TATIANA RUS 429.50
84 (89) MANDULA, PETRA HUN 422.75
85 (85) BONDARENKO, ALYONA UKR 422.75
86 (73) KIRILENKO, MARIA RUS 415.75
87 (90) FEDAK, YULIANA UKR 404.25
88 (92) KURHAJCOVA, LUBOMIRA SVK 398.00
89 (97) KARATANTCHEVA, SESIL BUL 396.25
90 (96) DIAZ-OLIVA, MARIANA ARG 392.50
91 (71) PRATT, NICOLE AUS 389.00
92 (95) PASTIKOVA, MICHAELA CZE 384.50
93 (94) COHEN-ALORO, STEPHANIE FRA 381.25
94 (104) BELTRAME, SEVERINE FRA 377.00
95 (100) BARNA, ANCA GER 376.75
96 (98) KREMER, ANNE LUX 374.50
97 (93) FORETZ, STEPHANIE FRA 371.25
98 (99) MIRZA, SANIA IND 370.00
99 (101) CERVANOVA, LUDMILA SVK 366.50
100 (102) NAKAMURA, AIKO JPN 364.75
« Last Edit: Feb 26, 2005, 6:53pm by Dani Sharapova »Link to Post - Back to Top  IP: Logged
   [Search This Thread][Reply] [Send Topic To Friend] [Print]

Click Here To Make This Board Ad-Free


This Board Hosted For FREE By ProBoards
Get Your Own Free Message Boards & Free Forums!